![]() ID |
![]() OD |
![]() Working Pressure |
![]() Bursting Pressure |
![]() Bending Radius |
![]() Weight |
![]() Max. Length |
||||
---|---|---|---|---|---|---|---|---|---|---|
MM | INCH | MM | BAR | PSI | BAR | PSI | MM | INCH | KG/MTR | MTR |
6.00 | 1/4 | 13.40 | 225 | 3263 | 900 | 13050 | 100 | 3.90 | 0.25 | 100+ |
8.00 | 5/16 | 15.00 | 215 | 3118 | 860 | 12470 | 115 | 4.50 | 0.27 | 100+ |
10.00 | 3/8 | 17.40 | 180 | 2610 | 720 | 10440 | 127 | 5 | 0.34 | 100+ |
12.00 | 1/2 | 20.50 | 160 | 2320 | 640 | 9280 | 178 | 7.00 | 0.455 | 100+ |
16.00 | 5/8 | 23.70 | 130 | 1885 | 520 | 7540 | 200 | 7.90 | 0.550 | 100+ |
20.00 | 3/4 | 27.70 | 105 | 1523 | 420 | 6090 | 241 | 9.50 | 0.675 | 100+ |
25.00 | 1 | 35.80 | 88 | 1276 | 352 | 5104 | 300 | 11.80 | 1.025 | 100 |
31.00 | 1.1/4 | 44.80 | 63 | 914 | 252 | 3654 | 420 | 16.50 | 1.250 | 50 |
38.00 | 1.1/2 | 50.40 | 50 | 725 | 200 | 2900 | 500 | 19.7 | 1.45 | 40 |
50.00 | 2 | 63.50 | 40 | 580 | 160 | 2320 | 635 | 25 | 2 | 40 |
1 SN SAE 100 R1 AT
Overview
Saibaba Engineering Works’ Hose Pipes are designed to efficiently transfer fluids in industrial applications. Built with high-quality materials, these pipes offer flexibility, durability, and resistance to pressure, making them ideal for both low and high-pressure fluid conveyance systems.
- TUBE: Black, oil-resistant synthetic rubber (NBR)
- REINFORCEMENT: Single braided high tensile steel wire
- COVER: Black, oil and abrasion-resistant synthetic rubber
- TEMP RANGE: -40°C to +100°C (+120°C intermittent)
- APPLICATIONS: For medium to high pressure Hydraulic Lines applied in various applications like earthmoving and other industries
- PROPERTIES: Uniform Thickness | High Pressure | Flexible
- APPLICABLE STANDARDS: SAE 100 R1 AT/DIN EN853 1SN
- STANDARD COLOUR: Inner Tube – Black | Outer Cover – Black
Category Hydraulic Hoses